<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Insurance Rate</title>
	<atom:link href="http://www.getagirlgoing.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getagirlgoing.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 01:23:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car Insurance Rates For Teenagers</title>
		<link>http://www.getagirlgoing.org/car-insurance-rates-for-teenagers</link>
		<comments>http://www.getagirlgoing.org/car-insurance-rates-for-teenagers#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Car Insurance Rates]]></category>
		<category><![CDATA[Deferral Program]]></category>
		<category><![CDATA[Drivers Education]]></category>
		<category><![CDATA[Drivers School]]></category>
		<category><![CDATA[Education Classes]]></category>
		<category><![CDATA[Freebie]]></category>
		<category><![CDATA[Infraction]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Single One]]></category>
		<category><![CDATA[Speeding Ticket]]></category>
		<category><![CDATA[Teen Driver]]></category>
		<category><![CDATA[Teenage Driver]]></category>
		<category><![CDATA[Teenager]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://www.getagirlgoing.org/car-insurance-rates-for-teenagers</guid>
		<description><![CDATA[Do you have a teenager that is getting ready to be of legal age to drive? Are you worried about how you are going to pay for the insurance that you will need for your teen driver? There are ways to get discounts for your teen driver and there are things that you should expect [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Do you have a teenager that is getting ready to be of legal age to drive? Are you worried about how you are going to pay for the insurance that you will need for your teen driver? There are ways to get discounts for your teen driver and there are things that you should expect when it comes to car insurance rates for teenagers. Here are some tips to help you out.<br/><br/>Sure, it is true that your teen could cause your insurance rates to double, maybe even triple. This all has to do with the fact that there are more than triple the amount of accidents that involve someone under the age of 20 than involve someone that is over 20. This is why our insurance rates go down at 25. We have matured and we are now able to be safer on the roads.<br/><br/>Teenagers are just learning how to drive and too often we make mistakes and learn the hard way. When I was a teenager I was involved in 5 different accidents and two more before I turned 25. Now I have not been in a single one since I turned 25 and I have notices that I drive much safer and I am always watching out for the other guy.<br/><br/>You can get discounts for your teens by sending them to drivers school or drivers education classes. If the pass the classes and get their certificate, this can save you between 10% and 20% each year on your policy.<br/><br/>There is also a discount offered for good students, which are those with a &#8220;B&#8221; average or better. This is worth another 20% for your teen and your policy.<br/><br/>You can also get even lower rates if your driving record is clean and your teens driving record stays clean. Now you should not panic when they get their first speeding ticket or other infraction because it will probably happen. The first one is a bit of a freebie though because they can use the deferral program and as long as they do not get another ticket for a year it will be wiped off their record.<br/><br/>Car insurance rates for teenagers are very high and you should explain to your teenage driver why that is. By telling them about the dangers that they face you might just be able to put something in the back of their mind that will keep them safer on the roads.<br/><br/><em>By: <strong>Benjamin Robert Ehinger						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getagirlgoing.org/car-insurance-rates-for-teenagers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Cheap Car Insurance Compare Rates Online</title>
		<link>http://www.getagirlgoing.org/for-cheap-car-insurance-compare-rates-online</link>
		<comments>http://www.getagirlgoing.org/for-cheap-car-insurance-compare-rates-online#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Apples To Apples]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Best Auto]]></category>
		<category><![CDATA[Bodily Injury Liability]]></category>
		<category><![CDATA[Car Ages]]></category>
		<category><![CDATA[Car Collision]]></category>
		<category><![CDATA[Car Insurance Policy]]></category>
		<category><![CDATA[Car Owners]]></category>
		<category><![CDATA[Cheap Car Insurance]]></category>
		<category><![CDATA[Collision Coverage]]></category>
		<category><![CDATA[Consumer Reports Magazine]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Legal Expenses]]></category>
		<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[Property Damage Coverage]]></category>

		<guid isPermaLink="false">http://www.getagirlgoing.org/for-cheap-car-insurance-compare-rates-online</guid>
		<description><![CDATA[Consumer Reports magazine recommends that car owners buy the best auto insurance they can afford. But what makes one car insurance policy better than other? When it comes to car insurance, a higher price does not mean a better policy. In fact, you may be paying twice as much as your neighbor for the same [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Consumer Reports magazine recommends that car owners buy the best auto insurance they can afford. But what makes one car insurance policy better than other? When it comes to car insurance, a higher price does not mean a better policy. In fact, you may be paying twice as much as your neighbor for the same coverage. The best way to find cheap car insurance is to compare quotes online; that way you can compare apples to apples to get the best deal.<br/><br/>It helps to know what coverage you must have and what coverage is optional. You must have bodily injury liability insurance, which covers the medical and legal expenses of victims of an accident that is your fault. You should have coverage that will pay at least $100,000 per person and $300,000 per accident. If you have considerable assets, you may want to increase the liability coverage.<br/><br/>Property damage coverage pays to repair or replace another person&#8217;s vehicle or property that you damage. Requirements vary by state, typically ranging from $10,000 to $25,000. You can better protect your assets by having coverage of $100,000 or more.<br/><br/>Coverage for uninsured and under insured motorists covers medical and other costs for you and your passengers when a hit-and-run driver or someone with little or no insurance causes the collision. You must have this, and should buy the same amount of coverage as you have for bodily injury liability.<br/><br/>Whether to buy collision and comprehensive coverage depends largely on the value of the car. Collision coverage pays for repairing damage to your car whether or not the damage was your fault. Comprehensive covers your car if it is stolen or if it&#8217;s damaged by a natural event such as a hurricane. Collision and comprehensive coverage comes with a deductible, which is the amount you must pay out of pocket before the insurance kicks in. The higher the deductible, the cheaper the auto insurance will be. Choose at least a $500 deductible. As your car ages and its value goes down, you should reevaluate whether it makes sense to carry collision and comprehensive coverage.<br/><br/>If you don&#8217;t have good medical insurance you might want medical payments coverage, which covers your medical bills and your passengers&#8217;, no matter who caused the collision. Your state may require you to have personal injury protection, which reimburses you for lost wages and in-home health care.<br/><br/>You may be able to save money on your insurance by grouping your car and homeowners insurance with the same carrier. Insurers may reward you with a lower rate for being a longtime customer. Also, in some states you can lower your premium by taking a defensive driving course. Airbags, anti lock brakes, and alarm systems can also win you savings.<br/><br/>Of course, being a good driver and not submitting claims will save you money on insurance. Before you put in a claim for a little fender-bender find out how that claim will affect your premium; it may be cheaper to pay for small repairs yourself.<br/><br/>You have lots of choices with auto insurance. To get the cheapest insurance, compare costs from several companies online and buy only the coverage you need.<br/><br/><em>By: <strong>Chris Robertson						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getagirlgoing.org/for-cheap-car-insurance-compare-rates-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Auto Insurance &#8211; How to Get the Best Rate</title>
		<link>http://www.getagirlgoing.org/bad-credit-auto-insurance-how-to-get-the-best-rate</link>
		<comments>http://www.getagirlgoing.org/bad-credit-auto-insurance-how-to-get-the-best-rate#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>
		<category><![CDATA[Auto Insurance Rate]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Cheap Insurance]]></category>
		<category><![CDATA[Company C]]></category>
		<category><![CDATA[Comparison Shopping]]></category>
		<category><![CDATA[Credit Auto]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Risk]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Auto]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Policies]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Insurance Professionals]]></category>
		<category><![CDATA[Insurance Rating]]></category>
		<category><![CDATA[People With Bad Credit]]></category>
		<category><![CDATA[Questionnaire]]></category>
		<category><![CDATA[Renters Insurance]]></category>

		<guid isPermaLink="false">http://www.getagirlgoing.org/bad-credit-auto-insurance-how-to-get-the-best-rate</guid>
		<description><![CDATA[Having bad credit doesn&#8217;t make you a bad driver, but it will raise your auto insurance rates. Here&#8217;s how to get a cheap rate on bad credit auto insurance.Bad Credit Auto InsuranceAs strange as it may sound, your credit rating directly affects your auto insurance rating with some companies. Auto insurance companies have figured out [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Having bad credit doesn&#8217;t make you a bad driver, but it will raise your auto insurance rates. Here&#8217;s how to get a cheap rate on bad credit auto insurance.<br/><br/>Bad Credit Auto Insurance<br/><br/>As strange as it may sound, your credit rating directly affects your auto insurance rating with some companies. Auto insurance companies have figured out that people with bad credit file 40% more claims than people with good credit.<br/><br/>If you have bad credit your insurance could cost you 20% to 50% more in insurance premiums than someone with good credit.<br/><br/>The good news is not all insurance companies use your credit rating as a factor in determining your insurance rating, and some states won&#8217;t allow insurance companies to use it. So if you&#8217;ve been labeled as a bad credit risk, or suspect you may be, you should shop around for auto insurance with other companies.<br/><br/>There are websites where you can get auto insurance rates from a number of A-rated companies, and also get advice from insurance professionals, absoluelty free of charge. All you do is fill out a simple questionnaire about the type of car you own and the type of insurance you want, wait for your quotes, then choose the best one. (See link below.)<br/><br/>Lowering Your Auto Insurance Rate<br/><br/>In addition to comparison shopping, here are some other ways to lower your insurance rate:<br/><br/>Raise your deductible &#8211; Raising your deductible can save you hundreds of dollars a year on your insurance premium. After a while the money you save on your insurance premium will more than make up for your deductible.<br/><br/>Drop your collision and comprehensive coverage &#8211; If you drive an older car &#8211; particularly if your car is worth less than the total of your insurance premium plus your deductible &#8211; consider dropping your collision and comprehensive coverage as repairs may cost more than your car is worth.<br/><br/>Consolidate your insurance policies &#8211; Purchasing your homeowners insurance (or renters insurance) and auto insurance through the same company can get you a 5% to 15% discount on your premium.<br/><br/>Get all the discounts you can &#8211; Insurance companies offer discounts on their policies for all sorts of reasons. Ask your agent about all the discounts you&#8217;re eligible for and take advantage of them.<br/><br/><em>By: <strong>Brian Stevens						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getagirlgoing.org/bad-credit-auto-insurance-how-to-get-the-best-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Cheap Student Auto Insurance Rates</title>
		<link>http://www.getagirlgoing.org/how-to-find-cheap-student-auto-insurance-rates</link>
		<comments>http://www.getagirlgoing.org/how-to-find-cheap-student-auto-insurance-rates#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Insurance Policy]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Automobile Insurance]]></category>
		<category><![CDATA[Car Insurance Rates]]></category>
		<category><![CDATA[Cheap Auto Insurance]]></category>
		<category><![CDATA[Cheap Automobile]]></category>
		<category><![CDATA[Cheap Insurance]]></category>
		<category><![CDATA[Cheapest Car Insurance]]></category>
		<category><![CDATA[Full Coverage]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Insurance Auto]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance Options]]></category>
		<category><![CDATA[Local High School]]></category>
		<category><![CDATA[Low Cost Auto]]></category>
		<category><![CDATA[Low Cost Auto Insurance]]></category>
		<category><![CDATA[Right Foot]]></category>
		<category><![CDATA[Student Car Insurance]]></category>
		<category><![CDATA[Student Insurance]]></category>

		<guid isPermaLink="false">http://www.getagirlgoing.org/how-to-find-cheap-student-auto-insurance-rates</guid>
		<description><![CDATA[How does one find a cheap student auto insurance policy? What are some different ways to obtain cheap student car insurance rates? Are there any discounts available to college students so that they can purchase a cheap auto insurance policy? These are all key questions to ask and understand if or a loved one is [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>How does one find a cheap student auto insurance policy? What are some different ways to obtain cheap student car insurance rates? Are there any discounts available to college students so that they can purchase a cheap auto insurance policy? These are all key questions to ask and understand if or a loved one is a student that is looking for some low cost auto insurance options.<br/><br/>It is no secret that students have a pressure filled life when concentrating on their grades, satisfying their parents, and trying to start on their own. One of the biggest costs for any student that has a car and drives around is automobile insurance. Auto insurance for students can be very expensive if they don&#8217;t aim for money saving policies. The average premium for a full coverage student insurance policy ranges between $250 and $300, depending on things such as the car and the driving record, but it can also be more than that. It is important to understand that expensive insurance is not the only insurance in the market. With so many companies out there, especially now that there are many more consumers than before; it is not difficult to find cheap insurance that can help you save a lot of money. If you are a student and you are planning on getting the cheapest car insurance possible for you then read on. There are many helpful tips that can lower your costs right away.<br/><br/>The auto insurance industry is a very complex one that many people do not understand. The most important thing for the insurance companies is the &#8220;risk&#8221; that a person gives them when driving a vehicle. A young student is more likely to be involved in a wreck than an adult teaching class in a local high school. Because of that risk associated with driving is that expensive rates start. One helpful thing that might get a student toward the goal of cheap automobile insurance is to start the driving career on the right foot. For the first couple of years driving it is important that a student drives carefully and that does not get any tickets or is involved in any accidents. This will show automobile insurance companies that the person is a good driver and hence lower your rates at the same time.<br/><br/>The most important thing for a student that started of right or even for those that were not so successful when they started driving is to shop around when trying to get quotes. If you are trying to see which company best fits you through the use of the internet then visit as many websites as possible to increase your chances of a lower rate. Big name companies do not always offer the best services and prices, so it&#8217;s important to visit some local companies and their websites to see if you can save some money.<br/><br/>Another thing to do if you want to save time is to visit a care insurance quote comparison website that allows you to see the rates of many insurance companies at once. If you are going to do this however, make sure that the website is not associated with any insurance company and that is totally independent, If you are going to shop in person then just visit the many local offices and ask the agents questions pertaining prices. Remember that you are the consumer and they are trying to pull you to enroll with them. Have them show some effort in making you try to enroll with them.<br/><br/>Another great thing that can help lower the rates for a student is discounts. Although every automobile insurance company is different and offers many different discounts, most of them have some sort of good student discount. If you make good grades (usually a 3.0 GPA or better) they will allow you to save some money. Although the discount is not much and it would only lessen a small percentage of your policy, this can be the difference between an expensive policy and a cheap one.<br/><br/>There are many other discounts that a student can also qualify for. If you are in high school and you took a class such as driving education or a defensive driving course then tell the agent that. Companies can also give you a discount for assisting to such classes. Also look for discounts regarding safety features (alarms, air bags, seat belts, etc) and good driver discounts. It is of note that some insurance companies even go as far as to giving discounts for members of certain organizations. Ask the insurance company you are applying with if this is the case in their company and if they agree then let them know the organizations that you are involved with.<br/><br/>One last thing of note is for a student to get a higher deductible when it comes down to the policy. Higher deductible reduce rates drastically because it takes &#8220;risk&#8221; away from the automobile insurance company. The higher the deductible the higher your out of pocket costs when you are involved in an accident. This allows you to have a lower rate that can very well be the difference between an everyday insurance and a cheap one.<br/><br/>As you can see there are many things you can do if you want to find a low cost student automobile insurance policy. If you shop around and find the best price, apply for discounts if you are good student or you are in an organization and raise your deductible perhaps a little bit; then you will be looking for a cheap automobile policy headed your way. Its not hard, just follow the tips and the success of finding a cheap student automobile policy will be yours!<br/><br/><em>By: <strong>James J. Robinson						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getagirlgoing.org/how-to-find-cheap-student-auto-insurance-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper Auto Insurance Rates &#8211; Good News For The Young Driver</title>
		<link>http://www.getagirlgoing.org/cheaper-auto-insurance-rates-good-news-for-the-young-driver</link>
		<comments>http://www.getagirlgoing.org/cheaper-auto-insurance-rates-good-news-for-the-young-driver#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Air Bags]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Better Than The Rest]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Daytime Running Lights]]></category>
		<category><![CDATA[Fast Cars]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Poor Safety]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Public Transport System]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Safety Features]]></category>
		<category><![CDATA[Small Claims]]></category>
		<category><![CDATA[Small Stuff]]></category>
		<category><![CDATA[Sports Cars]]></category>
		<category><![CDATA[Young Drivers]]></category>

		<guid isPermaLink="false">http://www.getagirlgoing.org/cheaper-auto-insurance-rates-good-news-for-the-young-driver</guid>
		<description><![CDATA[Are you a young driver crunching under the weight of unbearable auto insurance rates? I have good news for you. Here are seven time-tested tips that will help you save a lot&#8230;1. Buy a car that has a high safety rating and you&#8217;ll enjoy cheaper rates. Such cars usually have a lot of safety features [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Are you a young driver crunching under the weight of unbearable auto insurance rates? I have good news for you. Here are seven time-tested tips that will help you save a lot&#8230;<br/><br/>1. Buy a car that has a high safety rating and you&#8217;ll enjoy cheaper rates. Such cars usually have a lot of safety features like air bags, daytime running lights, etc. The higher a car&#8217;s safety rating, the better the rates you&#8217;ll get for it.<br/><br/>2. Do your best to NOT make small claims. Yes, handle the small stuff and you&#8217;ll keep your rates down. There&#8217;s something called a &#8220;no claims bonus.&#8221; It&#8217;s for policy holders who do NOT make a claim for a stipulated minimum length of time. The discounts you can get for this is quite substantial. Why ruin your chances of enjoy this discount with one worthless claim.<br/><br/>3. Use the public transport system whenever possible. Your mileage is a significant factor in deciding your risk to an insurer. The more your mileage, the higher the probability that you&#8217;ll make a claim in a short while.<br/><br/>4. Avoid sports cars. It&#8217;s already bad enough that young drivers get very high rates. Why would you compound your case by adding to it. Everyone knows that very fast cars result in worse fatalities than others. In the same way, avoid cars that are costly to maintain, cars that have a high theft rate and every car that has a poor safety rating. These will help you keep your rates low.<br/><br/>5. Be on your parents&#8217; policy. But for this to work you&#8217;d have to live with them and have your car registered in their name. If this sounds like giving up your independence then pay the higher rates that come with it.<br/><br/>6. Get good grades at school. Insurers maintain that students who consistent maintain excellent grades are more stable and better risks. Therefore, do your utmost to maintain a minimum of B&#8217;s as that will get you a good student discount.<br/><br/>7. There are insurers who specialize in underwriting young drivers. Their rates are usually better than the rest. They might give you certain rules to abide with. If you keep them faithfully, you&#8217;ll maintain a low rate.<br/><br/>So how do you find them? One easy way is to visit reputable quotes sites. Get and compare quotes from them. And from the results you&#8217;ll see them as their rates are usually much lower because they understand you better. But to do this very effectively, you&#8217;d have to get such quotes from at least five or more reputable quotes sites.<br/><br/><em>By: <strong>Chimezirim Chinecherem Odimba						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getagirlgoing.org/cheaper-auto-insurance-rates-good-news-for-the-young-driver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance &#8211; Lower Rates And Defensive Driving</title>
		<link>http://www.getagirlgoing.org/car-insurance-lower-rates-and-defensive-driving</link>
		<comments>http://www.getagirlgoing.org/car-insurance-lower-rates-and-defensive-driving#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Adherence]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Car Insurance Rate]]></category>
		<category><![CDATA[Car Insurance Rates]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Dangerous Situations]]></category>
		<category><![CDATA[Defensive Drivers]]></category>
		<category><![CDATA[Defensive Driving]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Low Auto Insurance Rates]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Serious Time]]></category>
		<category><![CDATA[Time Investment]]></category>

		<guid isPermaLink="false">http://www.getagirlgoing.org/car-insurance-lower-rates-and-defensive-driving</guid>
		<description><![CDATA[If you are interested in reducing your car insurance rate without reducing your coverage, then you&#8217;re at the right place. My focus will be on a skill that will help you lower your rates. It may require some serious time investment. However, it is well worth every bit of it.The skill in focus is defensive [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you are interested in reducing your car insurance rate without reducing your coverage, then you&#8217;re at the right place. My focus will be on a skill that will help you lower your rates. It may require some serious time investment. However, it is well worth every bit of it.<br/><br/>The skill in focus is defensive driving. I will define the term to ensure you truly understand what it means and then explain how and why it lowers your car insurance premium&#8230;<br/><br/>It&#8217;s a type of training in driving that takes you beyond the mere basics of driving into something more advanced. It makes you a better driver by making you aware of things that could lead to accidents, prepare better for dangerous situations and respond better when others make mistakes. This can be achieved through adherence to a variety of general rules, as well as the practice of specific driving techniques.<br/><br/>Any course that builds in such skills and discipline into a driver needs to attract lower rates once completed. Don&#8217;t you think so? Defensive drivers are the best drivers and are much less likely to be caught in a collision or crash. So, insurance companies consider them a lower risk. If the likelihood that you&#8217;ll need to make a claim is high, insurers will charge you accordingly. If it&#8217;s low, you&#8217;ll get low auto insurance rates.<br/><br/>Taking a course in defensive driving will help you lower your rates. And, if for nothing else, you&#8217;ll be safer and also keep our roads safer by doing that.<br/><br/>Getting low car insurance rates is not something that is reserved for defensive drivers alone. You, too, can save much. It&#8217;s as simple as visiting insurance quotes sites and obtaining quotes from them. For the best results visit at least three of such sites. Compare the quotes returned to see how much you can save without compromising the coverage you get. You could save from a few hundred dollars to a thousand.<br/><br/><em>By: <strong>Chimezirim Chinecherem Odimba						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getagirlgoing.org/car-insurance-lower-rates-and-defensive-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper Auto Insurance Rates &#8212; Three Things That Will Go A Long Way In Reducing What You Pay</title>
		<link>http://www.getagirlgoing.org/cheaper-auto-insurance-rates-three-things-that-will-go-a-long-way-in-reducing-what-you-pay</link>
		<comments>http://www.getagirlgoing.org/cheaper-auto-insurance-rates-three-things-that-will-go-a-long-way-in-reducing-what-you-pay#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Administrative Costs]]></category>
		<category><![CDATA[Auto Insurance Policy]]></category>
		<category><![CDATA[Auto Insurance Quotes]]></category>
		<category><![CDATA[Auto Insurance Rate]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Auto Quotes]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Massive Savings]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Painful Reality]]></category>
		<category><![CDATA[Payment Option]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Transaction Fees]]></category>

		<guid isPermaLink="false">http://www.getagirlgoing.org/cheaper-auto-insurance-rates-three-things-that-will-go-a-long-way-in-reducing-what-you-pay</guid>
		<description><![CDATA[You&#8217;ll take out time to ensure you&#8217;re not missing the following three recommendations if you&#8217;re really serious about paying a lot less&#8230;1. Is it possible you have a car that you&#8217;ve not used for a long while? Is one of your cars been covered in the garage for up to six months because it&#8217;s broken? [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You&#8217;ll take out time to ensure you&#8217;re not missing the following three recommendations if you&#8217;re really serious about paying a lot less&#8230;<br/><br/>1. Is it possible you have a car that you&#8217;ve not used for a long while? Is one of your cars been covered in the garage for up to six months because it&#8217;s broken? Is this car still on your auto insurance policy or have you removed it?<br/><br/>The painful reality is that more people than you could imagine are paying higher rates than they should because of such negligence. I hope this is not the case with you.<br/><br/>2. Paying your premium yearly will attract rates than choosing monthly payments. True, monthly payments might be less stressful but it&#8217;s also much more expensive.<br/><br/>If you do transactions with banks you will agree with me that each check you process is regarded as deal which attracts charges. For twelve payments (that is, your monthly premiums) you will have a sum of twelve transactions. This means that you&#8217;ll pay transaction fees twelve times.<br/><br/>Besides, there are also administrative costs that come with the monthly payment option. For instance, it costs insurance companies millions of dollars yearly to send out payment notices. These and more are then included in your auto insurance rate thus making it higher than if you paid every year.<br/><br/>3. Get and compare auto insurance quotes and you&#8217;ll put yourself in a good position to make massive savings. You&#8217;ll have to shop around properly if you plan to make sure this works to your benefit. The internet offers the easiest avenue to achieve this. Get as many quotes as are relevant. Completing those forms should cost you just a few minutes per site where it takes too long. Just imagine making savings of several hundred dollars and you&#8217;ll see how important the entire task is.<br/><br/><em>By: <strong>Chimezirim Chinecherem Odimba						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getagirlgoing.org/cheaper-auto-insurance-rates-three-things-that-will-go-a-long-way-in-reducing-what-you-pay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Rates &#8211; Good Drivers Deserve Better Rates</title>
		<link>http://www.getagirlgoing.org/auto-insurance-rates-good-drivers-deserve-better-rates</link>
		<comments>http://www.getagirlgoing.org/auto-insurance-rates-good-drivers-deserve-better-rates#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Car Driver]]></category>
		<category><![CDATA[Cheaper Insurance]]></category>
		<category><![CDATA[Family Safe]]></category>
		<category><![CDATA[Good Experience]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Lowest Insurance]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Rates Insurance]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Traffic Violations]]></category>

		<guid isPermaLink="false">http://www.getagirlgoing.org/auto-insurance-rates-good-drivers-deserve-better-rates</guid>
